NFA Queue Intelligence
Crowdsourced ATF approval activity — community-reported, unofficial.
Community-reported data — unofficial, informational only. About this project
Crowdsourced ATF approval activity — community-reported, unofficial.
Community-reported data — unofficial, informational only. About this project
Look up your filing cohort to see where it stands in the approval queue.
Select your form type, state, and filing month above to see cohort context.
| Form | Owner | State | Pending | Wait | Source |
|---|---|---|---|---|---|
| Form 4 | Trust | GA | Apr 2026 | 39d | Community |
| Form 1 | Individual | AZ | Jan 2026 | 50d | |
| Form 4 | Trust | NC | Feb 2026 | 19d | |
| Form 1 | Trust | LA | Jan 2026 | 51d | |
| Form 1 | Individual | WA | Jan 2026 | 51d | |
| Form 4 | Trust | TX | Feb 2026 | 28d | |
| Form 1 | Individual | AR | Jan 2026 | 51d | |
| Form 4 | Trust | FL | Jan 2026 | 50d | |
| Form 4 | Trust | IN | Feb 2026 | 21d | |
| Form 4 | Individual | ID | Feb 2026 | 15d |
Recent approvals reflect relatively short pending durations across reported filings.
Form 4·Trust
Form 4·Individual
Form 1·Individual
Form 1·Trust
Last 30 days · 939 approvals
Approval distribution by filing week
| Filing week | Approvals | P50 | P75 | Active |
|---|---|---|---|---|
| May 18–24 | 7 | 2d | 2d | 7 |
| May 11–17 | 22 | 6d | 7d | 22 |
| May 4–10 | 26 | 6d | 11d | 26 |
| Apr 27–May 3 | 34 | 9d | 14d | 34 |
| Apr 20–26 | 49 | 13d | 18d | 49 |
| Apr 13–19 | 53 | 8d | 19d | 53 |
| Apr 6–12 | 69 | 8d | 29d | 69 |
| Mar 30–Apr 5 | 54 | 16d | 24d | 54 |
| Mar 23–29 | 33 | 22d | 29d | 33 |
| Mar 16–22 | 58 | 28d | 61d | 58 |
| Mar 9–15 | 99 | 34d | 63d | 99 |
| Mar 2–8 | 89 | 44d | 65d | 89 |
| Feb 23–Mar 1 | 58 | 62d | 65d | 58 |
| Feb 16–22 | 65 | 60d | 64d | 65 |
| Feb 9–15 | 84 | 60d | 62d | 84 |
| Feb 2–8 | 17 | 38d | 43d | 17 |
| Jan 26–Feb 1 | 35 | 55d | 56d | 35 |
| Jan 19–25 | 51 | 55d | 56d | 51 |
| Jan 12–18 | 32 | 53d | 53d | 32 |
| Jan 5–11 | 1 | 62d | 62d | 1 |
Active = reported in last 30 days · P50/P75 = median/75th percentile wait days
Activity observed — baseline still building
Monitoring Form 4 and Form 1 activity
Last activity
2h ago
Signal strength
↑ Above baselineDetection window
Baseline window still building
Recent approvals by filing cohort
Hover for cohort detail
Jan
Apr
Approval movement appears distributed across non-adjacent filing periods.
Operational Frontier
Earliest filing cohorts with sustained recent approval activity.
Active Cohorts
Cohorts with reported approvals in last 30 days
90-Day Distribution
Form 4 · Trust
274 approvalsForm 4 · Individual
269 approvalsForm 1 · Individual
252 approvalsForm 1 · Trust
144 approvalsP25 · median · P75 wait days by filing type
Approval movement is distributed across 5 active cohort periods.
Form 4 Trust approvals remain behind Individual cohorts — frontier is 1 month earlier.
Which filing cohorts received approvals, and when
Rows: filing cohort week (oldest top) · Columns: approval week (oldest left)